Add this property to your favorites View Details 2094 Belle Meade Road None Available | BUMPASS $265,000 3 bd 2 ba 1,472 sqft 6.45 acres On Site 0 Days Ago Courtesy of Hometown Realty Services, Inc..
Add this property to your favorites View Details 0 Paynes Mill Road BUMPASS $25,000 1.62 acres On Site 0 Days Ago Courtesy of Hometown Realty Services, Inc..
Add this property to your favorites View Details 145 Scarlet Ohara Court Tara Woods | BUMPASS $775,000 3 bd 3 ba 2,272 sqft 1.16 acres On Site 0 Days Ago Courtesy of Dockside Realty.
Add this property to your favorites View Details 29 Garretts Mill Road None Available | MINERAL $309,961 4 bd 2 ba 1 ½ ba 2,508 sqft 5.01 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 1824 Chalklevel Road None Available | LOUISA $185,700 3 bd 2 ba 1,040 sqft 2 acres On Site 0 Days Ago Courtesy of Neumann And Dunn Real Estate Development.
Add this property to your favorites View Details 1761 Buckner Road Long Creek Ridge | BUMPASS $373,500 4 bd 2 ba 1 ½ ba 3,900 sqft 7.56 acres On Site 1 Days Ago Courtesy of Dockside Realty.
Add this property to your favorites View Details 130 Historic Lane Aspen Hill | MINERAL $189,900 2 bd 1 ba 1,152 sqft 1.21 acres On Site 2 Days Ago Courtesy of Lake Anna Real Estate Group.
Add this property to your favorites View Details 902 S Bluewater Boulevard Blue Water | MINERAL $249,900 3 bd 2 ba 1,286 sqft 1.03 acres On Site 2 Days Ago Courtesy of Dockside Realty.
Add this property to your favorites View Details 439 Belmont Lane Bien Venue | LOUISA $400,000 4 bd 3 ba 3,125 sqft 1.57 acres Open House Courtesy of Lake Anna Island Realty.
Add this property to your favorites View Details Courthouse Road LOUISA $39,500 3 acres On Site 4 Days Ago Courtesy of Berkshire Hathaway Homeservices Select Realty.