View Details New On Site Today $598,000 1 of 17 CHINCOTEAGUE ISLAND 0.24 acres On Site: Today Courtesy of Beach Bay Realty.
View Details New On Site Today $849,000 1 of 32 Chincoteague | CHINCOTEAGUE ISLAND 3 beds 2 baths 1,825 sqft 0.28 acres On Site: Today Courtesy of Beach Bay Realty.
View Details New On Site Today $40,000 1 of 1 None Available | PARKSLEY 0.63 acres On Site: Today Courtesy of Hometown Realty Services, Inc..
View Details New On Site Today $338,500 1 of 33 Captain's Cove | GREENBACKVILLE 3 beds 2 baths 1 ½ baths 1,732 sqft 0.3 acres On Site: Today Courtesy of Monument Sotheby's International Realty.
View Details New On Site Today $286,000 1 of 41 Captain's Cove | GREENBACKVILLE 2 beds 2 baths 1,210 sqft 0.21 acres On Site: Today Courtesy of Monument Sotheby's International Realty.
View Details New On Site Today $305,745 1 of 40 Captain's Cove | GREENBACKVILLE 3 beds 2 baths 1,388 sqft 0.22 acres On Site: Today Courtesy of Monument Sotheby's International Realty.
View Details New On Site Today $230,000 1 of 44 None Available | NEW CHURCH 3 beds 1 baths 1,008 sqft 0.53 acres On Site: Today Courtesy of Long & Foster Real Estate, Inc..
View Details New On Site Today $575,000 1 of 49 Chincoteague | CHINCOTEAGUE ISLAND 4 beds 2 baths 1 ½ baths 1,752 sqft 0.13 acres On Site: Today Courtesy of Long & Foster Real Estate, Inc..
View Details New On Site Today $4,600,000 1 of 43 BELLE HAVEN 11.47 acres On Site: Today Courtesy of SVN/Miller Commercial Real Estate.
View Details New On Site 1 Day Ago $10,000 1 of 29 Captain's Cove | GREENBACKVILLE 10969 acres On Site: 1 Day Courtesy of Hall Realty.